Gulfport High School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
All | 13.6% | 31.9% | 42.3% | 12.2% |
Female | 13.2% | 35.6% | 40.4% | 10.8% |
Male | 13.9% | 28.3% | 44.2% | 13.6% |
Asian | 0.0% | 21-30% | 21-30% | 41-50% |
Black or African American | 11-20% | 41-50% | 31-40% | 0-10% |
Hispanic or Latino | 22.9% | 31.4% | 34.3% | 11.4% |
Two or More Races | 0.0% | 0.0% | 91-100% | 0.0% |
White | 0-10% | 21-30% | 41-50% | 21-30% |
Alaskan Native or Native American | 0.0% | 0.0% | 91-100% | 0.0% |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 91-100% | 0.0% |
Homeless | 0.0% | 31-40% | 61-70% | 0.0% |
Non Economically Disadvantaged | 0-10% | 21-30% | 41-50% | 21-30% |
Students with Disabilities | 31-40% | 41-50% | 11-20% | 0-10% |
Non English Learners | 12.4% | 31.6% | 43.4% | 12.6% |
Students without Disabilities | 10.3% | 29.4% | 46.4% | 13.8% |
Military Connected | 0.0% | 0.0% | 41-50% | 41-50% |
Economically Disadvantaged | 19.2% | 38.3% | 37.3% | 5.2% |
English Learners | 47.1% | 41.2% | 11.8% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025