West Harrison Middle
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | <10 | 0-10% | 15 | 0-10% | 39 | 11-20% | 122 | 31-40% | 116 | 31-40% |
| Female | <10 | 0-10% | <10 | 0-10% | 15 | 0-10% | 68 | 41-50% | 55 | 31-40% |
| Male | <10 | 0-10% | <10 | 0-10% | 24 | 11-20% | 54 | 31-40% | 61 | 31-40% |
| Hispanic or Latino | <10 | 6.3% | <10 | 6.3% | <10 | 6.3% | <10 | 56.3% | <10 | 25.0% |
| Black or African American | <10 | 0-10% | <10 | 0-10% | 22 | 21-30% | 44 | 41-50% | 16 | 11-20% |
| White | <10 | 0-10% | <10 | 0-10% | 15 | 0-10% | 63 | 31-40% | 87 | 41-50% |
| Two or More Races | <10 | 13.3% | <10 | 6.7% | <10 | 6.7% | <10 | 40.0% | <10 | 33.3% |
| Asian | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
| Alaskan Native or Native American | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | 50 | 31-40% | 67 | 51-60% |
| Students without Disabilities | <10 | 0-10% | <10 | 0-10% | 26 | 0-10% | 110 | 41-50% | 111 | 41-50% |
| Students with Disabilities | <10 | 14.0% | <10 | 16.3% | 13 | 30.2% | 12 | 27.9% | <10 | 11.6% |
| Economically Disadvantaged | <10 | 5.9% | <10 | 5.9% | 30 | 17.5% | 72 | 42.1% | 49 | 28.7% |
| Non English Learners | <10 | 0-10% | 15 | 0-10% | 39 | 11-20% | 120 | 31-40% | 116 | 31-40% |
| Foster Care | 0.0% | 0.0% | <10 | 31-40% | <10 | 31-40% | <10 | 31-40% | ||
| Military Connected | 0.0% | 0.0% | <10 | 5.6% | <10 | 16.7% | 14 | 77.8% | ||
| Homeless | 0.0% | 0.0% | <10 | 17.7% | <10 | 47.1% | <10 | 35.3% | ||
| English Learners | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025