West Harrison Middle School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | <10 | 0-10% | 26 | 0-10% | 51 | 11-20% | 121 | 31-40% | 98 | 31-40% |
Female | <10 | 0-10% | 13 | 0-10% | 22 | 11-20% | 59 | 31-40% | 49 | 31-40% |
Male | <10 | 0-10% | 13 | 0-10% | 29 | 11-20% | 62 | 31-40% | 49 | 31-40% |
Black or African American | <10 | 0-10% | 11 | 11-20% | 22 | 21-30% | 39 | 31-40% | 24 | 21-30% |
White | <10 | 0-10% | 11 | 0-10% | 26 | 11-20% | 66 | 31-40% | 57 | 31-40% |
Asian | 0.0% | 0.0% | 0.0% | <10 | 31-40% | <10 | 61-70% | |||
Hispanic or Latino | <10 | 14.3% | <10 | 14.3% | 0.0% | <10 | 42.9% | <10 | 28.6% | |
Native Hawaiian or Pacific Islander | 0.0% | <10 | 91-100% | 0.0% | 0.0% | 0.0% | ||||
Alaskan Native or Native American | 0.0% | 0.0% | <10 | 31-40% | 0.0% | <10 | 61-70% | |||
Two or More Races | 0.0% | 0.0% | <10 | 13.3% | <10 | 40.0% | <10 | 46.7% | ||
Economically Disadvantaged | <10 | 0-10% | 19 | 0-10% | 43 | 21-30% | 71 | 31-40% | 52 | 21-30% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | 50 | 41-50% | 46 | 41-50% |
Homeless | <10 | 7.7% | <10 | 11.5% | <10 | 19.2% | <10 | 38.5% | <10 | 23.1% |
Foster Care | <10 | 11-20% | 0.0% | <10 | 31-40% | <10 | 31-40% | 0.0% | ||
Students without Disabilities | <10 | 0-10% | 21 | 0-10% | 43 | 11-20% | 110 | 31-40% | 95 | 31-40% |
Non English Learners | <10 | 0-10% | 24 | 0-10% | 51 | 11-20% | 120 | 31-40% | 98 | 31-40% |
Military Connected | <10 | 5.6% | <10 | 5.6% | 0.0% | <10 | 33.3% | <10 | 55.6% | |
English Learners | <10 | 41-50% | <10 | 31-40% | 0.0% | <10 | 11-20% | 0.0% | ||
Students with Disabilities | <10 | 18.2% | <10 | 15.2% | <10 | 24.2% | 11 | 33.3% | <10 | 9.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513