Three Rivers Elementary
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 6.6% | 13.2% | 22.0% | 40.7% | 17.6% |
Female | 7.5% | 15.0% | 17.5% | 50.0% | 10.0% |
Male | 5.9% | 11.8% | 25.5% | 33.3% | 23.5% |
Black or African American | 11-20% | 11-20% | 21-30% | 41-50% | 0-10% |
Hispanic or Latino | 0.0% | 91-100% | 0.0% | 0.0% | 0.0% |
Two or More Races | 0.0% | 91-100% | 0.0% | 0.0% | 0.0% |
White | 0-10% | 0-10% | 11-20% | 31-40% | 31-40% |
Economically Disadvantaged | 7.8% | 19.6% | 19.6% | 39.2% | 13.7% |
Foster Care | 0.0% | 0.0% | 0.0% | 91-100% | 0.0% |
Non Economically Disadvantaged | 5.0% | 5.0% | 25.0% | 42.5% | 22.5% |
Non English Learners | 6.7% | 11.2% | 22.5% | 41.6% | 18.0% |
Students with Disabilities | 30.8% | 30.8% | 7.7% | 30.8% | 0.0% |
Students without Disabilities | 0-10% | 0-10% | 21-30% | 41-50% | 21-30% |
English Learners | 0.0% | 91-100% | 0.0% | 0.0% | 0.0% |
Homeless | 0.0% | 11-20% | 41-50% | 21-30% | 11-20% |
Military Connected | 0.0% | 0.0% | 0.0% | 61-70% | 31-40% |
PO Box 771
Jackson, MS 39205
(601) 359-3513