North Woolmarket Elementary & Middle
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
All | 9.3% | 9.0% | 41.2% | 40.5% |
Female | 9.9% | 9.1% | 49.6% | 31.4% |
Male | 8.9% | 8.9% | 34.8% | 47.5% |
Asian | 41-50% | 0.0% | 41-50% | 0.0% |
Black or African American | 36.0% | 16.0% | 40.0% | 8.0% |
Hispanic or Latino | 23.5% | 17.7% | 29.4% | 29.4% |
Two or More Races | 0.0% | 0.0% | 41-50% | 51-60% |
White | 5.3% | 7.9% | 42.3% | 44.5% |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 0.0% | 91-100% |
Non Economically Disadvantaged | 5.9% | 5.3% | 40.2% | 48.5% |
Economically Disadvantaged | 14.6% | 14.6% | 42.7% | 28.2% |
Foster Care | 21-30% | 0.0% | 41-50% | 21-30% |
Students without Disabilities | 6.3% | 7.8% | 42.0% | 43.9% |
English Learners | 41-50% | 11-20% | 31-40% | 0.0% |
Students with Disabilities | 41-50% | 21-30% | 31-40% | 0-10% |
Military Connected | 6.3% | 0.0% | 50.0% | 43.8% |
Non English Learners | 8.4% | 8.8% | 41.4% | 41.4% |
Homeless | 0.0% | 0.0% | 51-60% | 31-40% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025