Harrison Central High School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 29 | 7.5% | 50 | 13.0% | 65 | 16.8% | 151 | 39.1% | 91 | 23.6% |
| Male | 13 | 6.8% | 22 | 11.5% | 34 | 17.7% | 82 | 42.7% | 41 | 21.4% |
| Female | 16 | 8.3% | 28 | 14.4% | 31 | 16.0% | 69 | 35.6% | 50 | 25.8% |
| White | <10 | 0-10% | <10 | 0-10% | 12 | 0-10% | 55 | 41-50% | 45 | 31-40% |
| Asian | <10 | 21-30% | <10 | 11-20% | 0.0% | <10 | 41-50% | <10 | 11-20% | |
| Hispanic or Latino | <10 | 21.9% | <10 | 18.8% | <10 | 9.4% | 12 | 37.5% | <10 | 12.5% |
| Black or African American | 19 | 8.9% | 35 | 16.4% | 47 | 22.0% | 77 | 36.0% | 36 | 16.8% |
| Two or More Races | 0.0% | <10 | 7.7% | <10 | 23.1% | <10 | 30.8% | <10 | 38.5% | |
| Students with Disabilities | <10 | 18.9% | 16 | 30.2% | 11 | 20.8% | 13 | 24.5% | <10 | 5.7% |
| Students without Disabilities | 19 | 5.7% | 34 | 10.2% | 54 | 16.2% | 138 | 41.4% | 88 | 26.4% |
| Non English Learners | 22 | 5.9% | 44 | 11.8% | 65 | 17.4% | 151 | 40.5% | 91 | 24.4% |
| Foster Care | 0.0% | 0.0% | 0.0% | <10 | 41-50% | <10 | 41-50% | |||
| Military Connected | <10 | 5.9% | <10 | 5.9% | 0.0% | <10 | 47.1% | <10 | 41.2% | |
| Economically Disadvantaged | 29 | 7.5% | 50 | 13.0% | 65 | 16.8% | 151 | 39.1% | 91 | 23.6% |
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
| Homeless | <10 | 12.0% | <10 | 20.0% | <10 | 8.0% | <10 | 40.0% | <10 | 20.0% |
| English Learners | <10 | 53.9% | <10 | 46.2% | 0.0% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025