Harrison Central High School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
All | 10.1% | 24.1% | 47.7% | 18.2% |
Female | 12.8% | 25.0% | 44.6% | 17.7% |
Male | 7.4% | 23.2% | 50.7% | 18.7% |
Asian | 21-30% | 21-30% | 21-30% | 21-30% |
Black or African American | 16.8% | 34.6% | 39.5% | 9.2% |
Hispanic or Latino | 13.3% | 40.0% | 33.3% | 13.3% |
Alaskan Native or Native American | 91-100% | 0.0% | 0.0% | 0.0% |
Two or More Races | 11-20% | 21-30% | 21-30% | 21-30% |
White | 0-10% | 11-20% | 51-60% | 21-30% |
Economically Disadvantaged | 12.6% | 32.1% | 43.5% | 11.8% |
Non Economically Disadvantaged | 6.2% | 11.8% | 54.0% | 28.0% |
English Learners | 30.0% | 50.0% | 20.0% | 0.0% |
Non English Learners | 9.6% | 23.4% | 48.4% | 18.6% |
Students without Disabilities | 6.2% | 22.8% | 50.6% | 20.5% |
Students with Disabilities | 31-40% | 31-40% | 21-30% | 0-10% |
Military Connected | 7.7% | 15.4% | 30.8% | 46.2% |
Homeless | 11-20% | 61-70% | 21-30% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025