Diberville Senior High School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 29 | 6.6% | 26 | 6.0% | 55 | 12.6% | 167 | 38.2% | 160 | 36.6% |
Female | 12 | 0-10% | <10 | 0-10% | 29 | 11-20% | 84 | 31-40% | 85 | 31-40% |
Male | 17 | 7.8% | 17 | 7.8% | 26 | 11.9% | 83 | 38.1% | 75 | 34.4% |
Black or African American | <10 | 8.9% | 11 | 10.9% | 17 | 16.8% | 31 | 30.7% | 33 | 32.7% |
Asian | <10 | 5.3% | <10 | 5.3% | <10 | 5.3% | <10 | 21.1% | 12 | 63.2% |
Hispanic or Latino | 13 | 18.8% | <10 | 8.7% | <10 | 10.1% | 31 | 44.9% | 12 | 17.4% |
Native Hawaiian or Pacific Islander | <10 | 31-40% | 0.0% | <10 | 31-40% | <10 | 31-40% | 0.0% | ||
Two or More Races | <10 | 0-10% | 0.0% | <10 | 0-10% | 12 | 41-50% | 11 | 41-50% | |
White | <10 | 0-10% | <10 | 0-10% | 26 | 11-20% | 88 | 41-50% | 91 | 41-50% |
Alaskan Native or Native American | <10 | 31-40% | 0.0% | <10 | 31-40% | 0.0% | <10 | 31-40% | ||
Economically Disadvantaged | 19 | 8.5% | 20 | 9.0% | 32 | 14.4% | 92 | 41.3% | 60 | 26.9% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | 23 | 11-20% | 75 | 31-40% | 100 | 41-50% |
Students with Disabilities | <10 | 22.7% | 11 | 25.0% | <10 | 22.7% | <10 | 22.7% | <10 | 6.8% |
Students without Disabilities | 19 | 0-10% | 15 | 0-10% | 45 | 11-20% | 157 | 31-40% | 157 | 31-40% |
Non English Learners | 16 | 0-10% | 20 | 0-10% | 53 | 11-20% | 162 | 31-40% | 160 | 31-40% |
Military Connected | 0.0% | 0.0% | 0.0% | <10 | 27.3% | <10 | 72.7% | |||
Homeless | <10 | 6.7% | 0.0% | <10 | 20.0% | <10 | 53.3% | <10 | 20.0% | |
Foster Care | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
English Learners | 13 | 50.0% | <10 | 23.1% | <10 | 7.7% | <10 | 19.2% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513