Crossroads Elementary School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 | 
|---|---|---|---|---|---|---|---|---|---|---|
| All | <10 | 9.3% | <10 | 9.3% | 12 | 16.0% | 28 | 37.3% | 21 | 28.0% | 
| Female | <10 | 12.8% | <10 | 10.3% | <10 | 18.0% | 15 | 38.5% | <10 | 20.5% | 
| Male | <10 | 5.6% | <10 | 8.3% | <10 | 13.9% | 13 | 36.1% | 13 | 36.1% | 
| White | <10 | 10.0% | <10 | 10.0% | 0.0% | <10 | 30.0% | <10 | 50.0% | |
| Two or More Races | <10 | 11-20% | 0.0% | <10 | 11-20% | <10 | 31-40% | <10 | 11-20% | |
| Hispanic or Latino | <10 | 20.0% | <10 | 10.0% | <10 | 20.0% | <10 | 30.0% | <10 | 20.0% | 
| Black or African American | <10 | 6.1% | <10 | 10.2% | <10 | 18.4% | 19 | 38.8% | 13 | 26.5% | 
| Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 11-20% | <10 | 41-50% | <10 | 31-40% | 
| Homeless | 0.0% | <10 | 21-30% | 0.0% | <10 | 41-50% | <10 | 21-30% | ||
| Non English Learners | <10 | 8.5% | <10 | 8.5% | 12 | 16.9% | 26 | 36.6% | 21 | 29.6% | 
| Military Connected | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
| Students without Disabilities | <10 | 0-10% | <10 | 11-20% | 12 | 11-20% | 21 | 31-40% | 18 | 21-30% | 
| English Learners | <10 | 21-30% | <10 | 21-30% | 0.0% | <10 | 41-50% | 0.0% | ||
| Economically Disadvantaged | <10 | 11.9% | <10 | 10.2% | <10 | 17.0% | 20 | 33.9% | 16 | 27.1% | 
| Foster Care | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
| Students with Disabilities | <10 | 33.3% | 0.0% | 0.0% | <10 | 46.7% | <10 | 20.0% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 09/25/2025