Harrison County School District
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 157 | 5.2% | 206 | 6.8% | 453 | 14.9% | 1099 | 36.1% | 1127 | 37.1% |
Male | 91 | 5.9% | 101 | 6.5% | 237 | 15.2% | 549 | 35.3% | 577 | 37.1% |
Female | 66 | 0-10% | 105 | 0-10% | 216 | 11-20% | 550 | 31-40% | 550 | 31-40% |
White | 23 | 0-10% | 48 | 0-10% | 137 | 0-10% | 498 | 31-40% | 714 | 41-50% |
Asian | <10 | 5.1% | <10 | 6.4% | <10 | 6.4% | 14 | 18.0% | 50 | 64.1% |
Black or African American | 76 | 6.8% | 122 | 10.9% | 249 | 22.3% | 435 | 38.9% | 235 | 21.0% |
Two or More Races | <10 | 0-10% | <10 | 0-10% | 20 | 11-20% | 54 | 41-50% | 36 | 31-40% |
Alaskan Native or Native American | 0.0% | 0.0% | <10 | 20.0% | <10 | 20.0% | <10 | 60.0% | ||
Hispanic or Latino | 50 | 17.2% | 26 | 8.9% | 40 | 13.8% | 94 | 32.3% | 81 | 27.8% |
Native Hawaiian or Pacific Islander | <10 | 11-20% | 0.0% | 0.0% | <10 | 21-30% | <10 | 61-70% | ||
English Learners | 45 | 42.1% | 24 | 22.4% | 17 | 15.9% | 13 | 12.2% | <10 | 7.5% |
Non Economically Disadvantaged | 21 | 0-10% | 24 | 0-10% | 64 | 0-10% | 278 | 31-40% | 501 | 51-60% |
Students with Disabilities | 68 | 16.2% | 91 | 21.7% | 112 | 26.7% | 102 | 24.3% | 46 | 11.0% |
Students without Disabilities | 89 | 0-10% | 115 | 0-10% | 341 | 11-20% | 997 | 31-40% | 1081 | 41-50% |
Non English Learners | 112 | 0-10% | 182 | 0-10% | 436 | 11-20% | 1086 | 31-40% | 1119 | 31-40% |
Homeless | 12 | 8.1% | 13 | 8.7% | 26 | 17.5% | 56 | 37.6% | 42 | 28.2% |
Foster Care | <10 | 10.5% | <10 | 5.3% | <10 | 21.1% | <10 | 42.1% | <10 | 21.1% |
Military Connected | <10 | 0-10% | <10 | 0-10% | 13 | 0-10% | 55 | 31-40% | 96 | 51-60% |
Economically Disadvantaged | 136 | 6.3% | 182 | 8.5% | 389 | 18.1% | 821 | 38.1% | 626 | 29.1% |
Migrant | <10 | 41-50% | <10 | 41-50% | 0.0% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025