Harrison County School District
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| All | 8.2% | 17.1% | 44.4% | 30.3% |
| Male | 8.1% | 16.8% | 42.4% | 32.7% |
| Female | 8.3% | 17.3% | 46.6% | 27.8% |
| Alaskan Native or Native American | 21-30% | 0-10% | 41-50% | 21-30% |
| Native Hawaiian or Pacific Islander | 7.7% | 7.7% | 15.4% | 69.2% |
| White | 0-10% | 11-20% | 41-50% | 31-40% |
| Asian | 0-10% | 0-10% | 31-40% | 51-60% |
| Hispanic or Latino | 15.5% | 20.5% | 40.4% | 23.6% |
| Two or More Races | 0-10% | 11-20% | 31-40% | 41-50% |
| Black or African American | 13.9% | 26.1% | 44.0% | 15.9% |
| Foster Care | 0-10% | 11-20% | 51-60% | 21-30% |
| Economically Disadvantaged | 10.8% | 21.5% | 44.4% | 23.3% |
| Military Connected | 0-10% | 11-20% | 31-40% | 41-50% |
| Students with Disabilities | 29.5% | 32.9% | 30.4% | 7.3% |
| Students without Disabilities | 5.4% | 15.0% | 46.3% | 33.4% |
| Non Economically Disadvantaged | 0-10% | 0-10% | 41-50% | 41-50% |
| Non English Learners | 7.8% | 16.7% | 44.9% | 30.7% |
| English Learners | 34.4% | 35.9% | 20.3% | 9.4% |
| Homeless | 10.6% | 20.4% | 39.6% | 29.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025