Bay High School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | <10 | 6.4% | <10 | 6.4% | 18 | 14.4% | 56 | 44.8% | 35 | 28.0% |
Female | <10 | 12.1% | <10 | 5.2% | <10 | 12.1% | 28 | 48.3% | 13 | 22.4% |
Male | <10 | 0-10% | <10 | 0-10% | 11 | 11-20% | 28 | 41-50% | 22 | 31-40% |
White | 0.0% | <10 | 6.2% | 11 | 13.6% | 42 | 51.9% | 23 | 28.4% | |
Two or More Races | <10 | 18.8% | <10 | 6.3% | <10 | 12.5% | <10 | 37.5% | <10 | 25.0% |
Asian | 0.0% | 0.0% | 0.0% | <10 | 41-50% | <10 | 41-50% | |||
Hispanic or Latino | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
Black or African American | <10 | 20.0% | <10 | 8.0% | <10 | 20.0% | <10 | 28.0% | <10 | 24.0% |
Homeless | 0.0% | 0.0% | 0.0% | <10 | 61-70% | <10 | 31-40% | |||
Students with Disabilities | <10 | 16.7% | <10 | 22.2% | <10 | 38.9% | <10 | 22.2% | 0.0% | |
Economically Disadvantaged | <10 | 6.4% | <10 | 6.4% | 18 | 14.4% | 56 | 44.8% | 35 | 28.0% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
Students without Disabilities | <10 | 0-10% | <10 | 0-10% | 11 | 0-10% | 52 | 41-50% | 35 | 31-40% |
Non English Learners | <10 | 5.7% | <10 | 6.6% | 17 | 13.9% | 55 | 45.1% | 35 | 28.7% |
English Learners | <10 | 31-40% | 0.0% | <10 | 31-40% | <10 | 31-40% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513