Bay St Louis Waveland School District
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
The Mississippi Statewide Accountability System is a single “A” through “F” school and district accountability system. Click any chart to get detailed information on the measure.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 5.2% | 8.4% | 20.6% | 40.6% | 25.3% |
Male | 5.4% | 8.3% | 18.8% | 42.1% | 25.4% |
Female | 0-10% | 0-10% | 21-30% | 31-40% | 21-30% |
Two or More Races | 6.7% | 6.7% | 22.2% | 31.1% | 33.3% |
Asian | 0.0% | 0.0% | 61-70% | 31-40% | 0.0% |
Black or African American | 11.7% | 16.2% | 32.4% | 27.9% | 11.7% |
Hispanic or Latino | 0.0% | 0.0% | 31-40% | 31-40% | 31-40% |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 0.0% | 91-100% | 0.0% |
White | 0-10% | 0-10% | 11-20% | 41-50% | 21-30% |
Foster Care | 0.0% | 0.0% | 91-100% | 0.0% | 0.0% |
English Learners | 11-20% | 11-20% | 11-20% | 31-40% | 0.0% |
Homeless | 0.0% | 0.0% | 41-50% | 41-50% | 0.0% |
Students with Disabilities | 14.3% | 20.4% | 32.7% | 24.5% | 8.2% |
Military Connected | 0.0% | 0.0% | 0.0% | 0.0% | 91-100% |
Students without Disabilities | 0-10% | 0-10% | 11-20% | 41-50% | 21-30% |
Non Economically Disadvantaged | 0-10% | 0-10% | 0-10% | 0-10% | 0-10% |
Economically Disadvantaged | 5.2% | 8.4% | 20.6% | 40.6% | 25.3% |
Non English Learners | 0-10% | 0-10% | 21-30% | 41-50% | 21-30% |
PO Box 771
Jackson, MS 39205
(601) 359-3513