Grenada High
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| All | 12.8% | 19.3% | 54.3% | 13.6% |
| Female | 12.6% | 16.3% | 56.3% | 14.8% |
| Male | 13.0% | 23.2% | 51.9% | 12.0% |
| Black or African American | 21-30% | 21-30% | 41-50% | 0-10% |
| White | 0-10% | 0-10% | 61-70% | 21-30% |
| Alaskan Native or Native American | 0.0% | 91-100% | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% | 41-50% | 41-50% |
| Two or More Races | 0.0% | 0.0% | 0.0% | 91-100% |
| Economically Disadvantaged | 17.8% | 26.7% | 47.4% | 8.2% |
| Non Economically Disadvantaged | 6.5% | 10.2% | 63.0% | 20.4% |
| Students without Disabilities | 10.4% | 17.7% | 57.0% | 14.9% |
| Students with Disabilities | 36.4% | 36.4% | 27.3% | 0.0% |
| Homeless | 0.0% | 0.0% | 91-100% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025