Grenada School District
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 42 | 5.4% | 71 | 9.1% | 129 | 16.5% | 282 | 36.1% | 257 | 32.9% |
| Female | 22 | 5.6% | 41 | 10.5% | 64 | 16.3% | 139 | 35.5% | 126 | 32.1% |
| Male | 20 | 5.1% | 30 | 7.7% | 65 | 16.7% | 143 | 36.8% | 131 | 33.7% |
| White | 11 | 0-10% | 26 | 0-10% | 35 | 0-10% | 113 | 31-40% | 158 | 41-50% |
| Black or African American | 31 | 7.7% | 45 | 11.1% | 87 | 21.5% | 158 | 39.0% | 84 | 20.7% |
| Alaskan Native or Native American | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
| Hispanic or Latino | 0.0% | 0.0% | <10 | 10.0% | <10 | 30.0% | <10 | 60.0% | ||
| Two or More Races | 0.0% | 0.0% | <10 | 23.8% | <10 | 33.3% | <10 | 42.9% | ||
| Asian | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
| Economically Disadvantaged | 34 | 6.7% | 53 | 10.4% | 95 | 18.7% | 191 | 37.5% | 136 | 26.7% |
| Students with Disabilities | 20 | 13.6% | 28 | 19.1% | 45 | 30.6% | 35 | 23.8% | 19 | 12.9% |
| Students without Disabilities | 22 | 0-10% | 43 | 0-10% | 84 | 11-20% | 247 | 31-40% | 238 | 31-40% |
| Non English Learners | 42 | 5.4% | 71 | 9.1% | 128 | 16.5% | 281 | 36.2% | 255 | 32.8% |
| Non Economically Disadvantaged | <10 | 0-10% | 18 | 0-10% | 34 | 11-20% | 91 | 31-40% | 121 | 41-50% |
| English Learners | 0.0% | 0.0% | <10 | 21-30% | <10 | 21-30% | <10 | 41-50% | ||
| Military Connected | 0.0% | 0.0% | 0.0% | <10 | 31-40% | <10 | 61-70% | |||
| Foster Care | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025