Sand Hill Elementary School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| All | 6.1% | 39.4% | 40.9% | 13.6% |
| Female | 6.7% | 30.0% | 46.7% | 16.7% |
| Male | 5.6% | 47.2% | 36.1% | 11.1% |
| White | 6.2% | 38.5% | 41.5% | 13.9% |
| Black or African American | 0.0% | 91-100% | 0.0% | 0.0% |
| Non Economically Disadvantaged | 0-10% | 31-40% | 41-50% | 11-20% |
| Students without Disabilities | 0-10% | 31-40% | 41-50% | 11-20% |
| Students with Disabilities | 21-30% | 51-60% | 21-30% | 0.0% |
| Economically Disadvantaged | 7.3% | 41.5% | 39.0% | 12.2% |
| Military Connected | 0.0% | 0.0% | 91-100% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025