George County High School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| All | 10.8% | 23.2% | 55.6% | 10.4% |
| Male | 12.1% | 27.3% | 48.1% | 12.5% |
| Female | 9.3% | 18.5% | 64.3% | 7.9% |
| Black or African American | 36.1% | 36.1% | 19.4% | 8.3% |
| Hispanic or Latino | 11-20% | 31-40% | 41-50% | 0-10% |
| Two or More Races | 8.3% | 25.0% | 66.7% | 0.0% |
| White | 8.7% | 21.4% | 58.7% | 11.3% |
| Asian | 0.0% | 0.0% | 91-100% | 0.0% |
| Alaskan Native or Native American | 0.0% | 0.0% | 91-100% | 0.0% |
| Homeless | 31-40% | 0.0% | 31-40% | 11-20% |
| Non Economically Disadvantaged | 5.0% | 18.6% | 62.7% | 13.6% |
| Military Connected | 31-40% | 0.0% | 31-40% | 31-40% |
| Non English Learners | 10.5% | 22.4% | 56.5% | 10.7% |
| Students without Disabilities | 5.5% | 19.6% | 63.0% | 11.9% |
| Students with Disabilities | 31-40% | 31-40% | 21-30% | 0-10% |
| English Learners | 23.1% | 53.9% | 23.1% | 0.0% |
| Economically Disadvantaged | 15.5% | 26.9% | 49.8% | 7.8% |
| Foster Care | 0.0% | 11-20% | 51-60% | 11-20% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025