Franklin Upper Elementary
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
All | 8.8% | 19.3% | 42.1% | 29.8% |
Female | 12.1% | 24.2% | 42.4% | 21.2% |
Male | 0-10% | 11-20% | 41-50% | 41-50% |
Black or African American | 18.5% | 27.8% | 40.7% | 13.0% |
White | 0.0% | 12.1% | 43.1% | 44.8% |
Asian | 0.0% | 0.0% | 91-100% | 0.0% |
Two or More Races | 0.0% | 0.0% | 0.0% | 91-100% |
Non Economically Disadvantaged | 0-10% | 11-20% | 41-50% | 41-50% |
Economically Disadvantaged | 12.4% | 22.2% | 42.0% | 23.5% |
Students without Disabilities | 0-10% | 11-20% | 41-50% | 31-40% |
Students with Disabilities | 30.0% | 40.0% | 25.0% | 5.0% |
Non English Learners | 8.9% | 19.5% | 41.6% | 30.1% |
English Learners | 0.0% | 0.0% | 91-100% | 0.0% |
Homeless | 91-100% | 0.0% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025