Hattiesburg Public School District
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
All | 24.0% | 34.2% | 34.9% | 7.0% |
Female | 21.5% | 34.1% | 38.1% | 6.4% |
Male | 26.6% | 34.2% | 31.5% | 7.7% |
Native Hawaiian or Pacific Islander | 0-10% | 0-10% | 91-100% | 0-10% |
Two or More Races | 20.0% | 10.0% | 40.0% | 30.0% |
White | 0-10% | 41-50% | 41-50% | 11-20% |
Black or African American | 24.5% | 34.7% | 34.5% | 6.3% |
Asian | 21-30% | 21-30% | 21-30% | 21-30% |
Hispanic or Latino | 25.8% | 22.6% | 35.5% | 16.1% |
Alaskan Native or Native American | 0-10% | 0-10% | 91-100% | 0-10% |
Students without Disabilities | 19.6% | 34.2% | 37.9% | 8.3% |
Foster Care | 41-50% | 41-50% | 0-10% | 0-10% |
Economically Disadvantaged | 24.0% | 34.1% | 34.9% | 7.0% |
English Learners | 35.7% | 32.1% | 25.0% | 7.1% |
Non English Learners | 23.6% | 34.2% | 35.2% | 7.0% |
Students with Disabilities | 41-50% | 31-40% | 11-20% | 0-10% |
Migrant | 31-40% | 0-10% | 31-40% | 31-40% |
Homeless | 31-40% | 21-30% | 31-40% | 0-10% |
Non Economically Disadvantaged | 0-10% | 91-100% | 0-10% | 0-10% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025