Center Hill Middle
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
All | 7.9% | 12.5% | 42.3% | 37.4% |
Female | 0-10% | 11-20% | 41-50% | 31-40% |
Male | 11.0% | 14.0% | 35.3% | 39.7% |
Black or African American | 15.0% | 21.0% | 46.0% | 18.0% |
Hispanic or Latino | 0.0% | 11.1% | 33.3% | 55.6% |
Alaskan Native or Native American | 0.0% | 0.0% | 91-100% | 0.0% |
Two or More Races | 30.0% | 20.0% | 30.0% | 20.0% |
White | 0-10% | 0-10% | 41-50% | 41-50% |
Asian | 0.0% | 0.0% | 0.0% | 91-100% |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 91-100% | 0.0% |
Non Economically Disadvantaged | 0-10% | 0-10% | 41-50% | 31-40% |
Economically Disadvantaged | 14.6% | 19.5% | 34.2% | 31.7% |
Students without Disabilities | 5.1% | 9.4% | 44.7% | 40.9% |
Students with Disabilities | 30.0% | 36.7% | 23.3% | 10.0% |
Non English Learners | 8.2% | 11.7% | 43.2% | 37.0% |
English Learners | 0.0% | 31-40% | 11-20% | 41-50% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025