Lewisburg High School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
All | 0-10% | 11-20% | 51-60% | 21-30% |
Female | 0-10% | 11-20% | 51-60% | 11-20% |
Male | 0-10% | 11-20% | 51-60% | 21-30% |
Asian | 11-20% | 0.0% | 31-40% | 31-40% |
Black or African American | 5.3% | 21.1% | 63.2% | 10.5% |
Hispanic or Latino | 10.0% | 10.0% | 80.0% | 0.0% |
Alaskan Native or Native American | 0.0% | 0.0% | 0.0% | 91-100% |
Two or More Races | 0.0% | 11-20% | 41-50% | 41-50% |
White | 0-10% | 11-20% | 51-60% | 21-30% |
Non Economically Disadvantaged | 0-10% | 11-20% | 51-60% | 21-30% |
Economically Disadvantaged | 5.7% | 20.8% | 58.5% | 15.1% |
Students with Disabilities | 15.0% | 37.5% | 40.0% | 7.5% |
Students without Disabilities | 0-10% | 11-20% | 51-60% | 21-30% |
Non English Learners | 0-10% | 11-20% | 51-60% | 21-30% |
English Learners | 91-100% | 0.0% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025