Desoto Central High School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
All | 5.1% | 18.4% | 54.1% | 22.4% |
Female | 0-10% | 11-20% | 51-60% | 11-20% |
Male | 6.0% | 19.3% | 49.4% | 25.3% |
Asian | 13.3% | 0.0% | 46.7% | 40.0% |
Black or African American | 7.4% | 29.1% | 52.6% | 10.9% |
Hispanic or Latino | 0.0% | 40.0% | 50.0% | 10.0% |
Two or More Races | 6.7% | 26.7% | 60.0% | 6.7% |
White | 0-10% | 11-20% | 51-60% | 31-40% |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 91-100% | 0.0% |
Non Economically Disadvantaged | 0-10% | 11-20% | 51-60% | 21-30% |
Economically Disadvantaged | 7.7% | 37.6% | 42.7% | 12.0% |
Foster Care | 0.0% | 0.0% | 91-100% | 0.0% |
Students with Disabilities | 21.6% | 35.1% | 35.1% | 8.1% |
Students without Disabilities | 0-10% | 11-20% | 51-60% | 21-30% |
Non English Learners | 0-10% | 11-20% | 51-60% | 21-30% |
English Learners | 11-20% | 31-40% | 31-40% | 11-20% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025