Southaven Middle School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
All | 19.9% | 25.1% | 40.6% | 14.3% |
Female | 17.7% | 25.1% | 44.7% | 12.6% |
Male | 21.6% | 25.1% | 37.6% | 15.7% |
Asian | 0.0% | 0.0% | 21-30% | 71-80% |
Black or African American | 25.0% | 33.1% | 34.2% | 7.7% |
Hispanic or Latino | 21.1% | 18.4% | 47.4% | 13.2% |
Alaskan Native or Native American | 0.0% | 0.0% | 0.0% | 91-100% |
Two or More Races | 15.4% | 11.5% | 50.0% | 23.1% |
White | 12.7% | 16.5% | 49.4% | 21.5% |
Economically Disadvantaged | 21.6% | 30.2% | 34.9% | 13.3% |
Non Economically Disadvantaged | 17.4% | 17.4% | 49.3% | 15.9% |
Students without Disabilities | 15.6% | 25.8% | 43.2% | 15.6% |
Students with Disabilities | 46.5% | 21.1% | 25.4% | 7.0% |
Non English Learners | 19.9% | 25.2% | 40.3% | 14.6% |
English Learners | 20.0% | 23.3% | 46.7% | 10.0% |
Military Connected | 0.0% | 0.0% | 91-100% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025