Southaven High School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
All | 17.0% | 24.7% | 47.8% | 10.5% |
Female | 11.3% | 29.1% | 52.1% | 7.5% |
Male | 22.7% | 20.4% | 43.5% | 13.4% |
Asian | 31-40% | 0.0% | 41-50% | 11-20% |
Black or African American | 21.6% | 33.1% | 39.4% | 5.9% |
Hispanic or Latino | 11-20% | 11-20% | 61-70% | 0-10% |
Alaskan Native or Native American | 41-50% | 0.0% | 41-50% | 0.0% |
Two or More Races | 9.5% | 19.1% | 52.4% | 19.1% |
White | 8.7% | 13.4% | 58.3% | 19.7% |
Economically Disadvantaged | 23.5% | 29.2% | 41.2% | 6.2% |
Non Economically Disadvantaged | 9.9% | 19.7% | 55.2% | 15.3% |
Students without Disabilities | 13.1% | 23.1% | 52.2% | 11.6% |
Students with Disabilities | 41-50% | 31-40% | 11-20% | 0-10% |
Non English Learners | 15.8% | 24.8% | 48.3% | 11.1% |
English Learners | 36.0% | 24.0% | 40.0% | 0.0% |
Homeless | 0.0% | 0.0% | 91-100% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025