Walls Elementary School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| All | 5.8% | 12.3% | 31.0% | 40.0% | 11.0% |
| Female | 5.3% | 9.2% | 40.8% | 32.9% | 11.8% |
| Male | 6.3% | 15.2% | 21.5% | 46.8% | 10.1% |
| Black or African American | 5.6% | 20.8% | 34.7% | 33.3% | 5.6% |
| Hispanic or Latino | 0-10% | 11-20% | 21-30% | 21-30% | 21-30% |
| White | 0-10% | 0-10% | 21-30% | 51-60% | 11-20% |
| Two or More Races | 0.0% | 0.0% | 0.0% | 41-50% | 41-50% |
| Asian | 0.0% | 0.0% | 91-100% | 0.0% | 0.0% |
| Students with Disabilities | 11-20% | 21-30% | 21-30% | 31-40% | 0-10% |
| Non English Learners | 5.2% | 11.9% | 31.1% | 42.2% | 9.6% |
| English Learners | 10.0% | 15.0% | 30.0% | 25.0% | 20.0% |
| Economically Disadvantaged | 6.9% | 17.7% | 31.4% | 35.3% | 8.8% |
| Non Economically Disadvantaged | 0-10% | 0-10% | 21-30% | 41-50% | 11-20% |
| Military Connected | 0.0% | 0.0% | 91-100% | 0.0% | 0.0% |
| Students without Disabilities | 0-10% | 0-10% | 31-40% | 41-50% | 11-20% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025