Oak Grove Central Elementary
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
All | 0-10% | 11-20% | 31-40% | 51-60% |
Female | 0-10% | 11-20% | 31-40% | 41-50% |
Male | 0-10% | 11-20% | 21-30% | 51-60% |
Asian | 0.0% | 0.0% | 41-50% | 41-50% |
Black or African American | 9.5% | 28.6% | 35.7% | 26.2% |
Hispanic or Latino | 9.1% | 13.6% | 50.0% | 27.3% |
Alaskan Native or Native American | 0.0% | 0.0% | 0.0% | 91-100% |
Two or More Races | 0.0% | 11-20% | 71-80% | 11-20% |
White | 0.0% | 7.5% | 29.8% | 62.7% |
English Learners | 9.1% | 13.6% | 45.5% | 31.8% |
Non Economically Disadvantaged | 0-10% | 0-10% | 21-30% | 61-70% |
Students without Disabilities | 0-10% | 0-10% | 31-40% | 51-60% |
Students with Disabilities | 12.8% | 46.2% | 25.6% | 15.4% |
Economically Disadvantaged | 6.5% | 19.6% | 43.5% | 30.4% |
Non English Learners | 0-10% | 0-10% | 31-40% | 51-60% |
Foster Care | 0.0% | 41-50% | 0.0% | 41-50% |
Migrant | 0.0% | 91-100% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025