Desoto County School District
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 794 | 9.2% | 881 | 10.2% | 1613 | 18.6% | 2951 | 34.1% | 2425 | 28.0% |
Female | 332 | 7.7% | 459 | 10.6% | 871 | 20.2% | 1541 | 35.7% | 1111 | 25.8% |
Male | 462 | 10.6% | 422 | 9.7% | 742 | 17.1% | 1410 | 32.4% | 1314 | 30.2% |
Asian | 12 | 7.6% | <10 | 5.1% | 16 | 10.2% | 44 | 28.0% | 77 | 49.0% |
Black or African American | 525 | 14.0% | 563 | 15.0% | 943 | 25.1% | 1170 | 31.2% | 550 | 14.7% |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | <10 | 20.0% | <10 | 50.0% | <10 | 30.0% | ||
Two or More Races | 62 | 9.0% | 62 | 9.0% | 119 | 17.4% | 250 | 36.4% | 193 | 28.1% |
White | 114 | 0-10% | 175 | 0-10% | 409 | 11-20% | 1297 | 31-40% | 1487 | 41-50% |
Hispanic or Latino | 80 | 14.0% | 73 | 12.8% | 124 | 21.7% | 182 | 31.8% | 113 | 19.8% |
Alaskan Native or Native American | <10 | 11-20% | 0.0% | 0.0% | <10 | 41-50% | <10 | 31-40% | ||
Students with Disabilities | 332 | 26.8% | 257 | 20.7% | 273 | 22.0% | 256 | 20.6% | 123 | 9.9% |
Non English Learners | 710 | 8.5% | 816 | 9.7% | 1551 | 18.5% | 2899 | 34.6% | 2415 | 28.8% |
Students without Disabilities | 462 | 6.2% | 624 | 8.4% | 1340 | 18.1% | 2695 | 36.3% | 2302 | 31.0% |
Economically Disadvantaged | 502 | 14.4% | 508 | 14.5% | 856 | 24.5% | 1074 | 30.7% | 555 | 15.9% |
English Learners | 84 | 31-40% | 65 | 21-30% | 62 | 21-30% | 52 | 11-20% | <10 | 0-10% |
Homeless | <10 | 12.5% | <10 | 18.8% | <10 | 25.0% | <10 | 28.1% | <10 | 15.6% |
Non Economically Disadvantaged | 292 | 5.7% | 373 | 7.2% | 757 | 14.6% | 1877 | 36.3% | 1870 | 36.2% |
Foster Care | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Military Connected | <10 | 0-10% | <10 | 0-10% | 13 | 0-10% | 54 | 41-50% | 53 | 41-50% |
PO Box 771
Jackson, MS 39205
(601) 359-3513