Desoto County School District
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| All | 8.9% | 18.9% | 43.9% | 28.3% |
| Female | 8.0% | 18.8% | 46.6% | 26.5% |
| Male | 9.8% | 19.0% | 41.4% | 29.9% |
| Black or African American | 15.6% | 28.7% | 42.2% | 13.5% |
| Asian | 12.5% | 9.6% | 33.1% | 44.9% |
| Hispanic or Latino | 8.6% | 22.1% | 48.1% | 21.3% |
| Alaskan Native or Native American | 0-10% | 0-10% | 41-50% | 41-50% |
| White | 0-10% | 11-20% | 41-50% | 31-40% |
| Native Hawaiian or Pacific Islander | 0-10% | 11-20% | 71-80% | 11-20% |
| Two or More Races | 10.4% | 17.9% | 47.9% | 23.9% |
| English Learners | 16.0% | 30.8% | 39.0% | 14.2% |
| Foster Care | 0-10% | 11-20% | 51-60% | 21-30% |
| Non Economically Disadvantaged | 0-10% | 11-20% | 41-50% | 31-40% |
| Economically Disadvantaged | 14.3% | 27.2% | 42.4% | 16.2% |
| Military Connected | 0-10% | 0-10% | 91-100% | 0-10% |
| Non English Learners | 8.6% | 18.3% | 44.2% | 29.0% |
| Students with Disabilities | 28.0% | 33.4% | 27.4% | 11.3% |
| Students without Disabilities | 5.9% | 16.6% | 46.6% | 31.0% |
| Migrant | 21-30% | 41-50% | 21-30% | 0-10% |
| Homeless | 0-10% | 0-10% | 41-50% | 41-50% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025