Carver Middle School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 11-20% | 21-30% | 21-30% | 21-30% | 0-10% |
Female | 15.5% | 31.0% | 27.6% | 25.9% | 0.0% |
Male | 11-20% | 11-20% | 31-40% | 21-30% | 0-10% |
Black or African American | 21-30% | 31-40% | 21-30% | 11-20% | 0-10% |
Hispanic or Latino | 0.0% | 21-30% | 0.0% | 51-60% | 11-20% |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 91-100% | 0.0% | 0.0% |
Two or More Races | 21-30% | 0.0% | 71-80% | 0.0% | 0.0% |
White | 0-10% | 11-20% | 41-50% | 31-40% | 0.0% |
Students with Disabilities | 45.0% | 20.0% | 20.0% | 10.0% | 5.0% |
Non English Learners | 11-20% | 21-30% | 31-40% | 21-30% | 0-10% |
Homeless | 0.0% | 0.0% | 91-100% | 0.0% | 0.0% |
Students without Disabilities | 11-20% | 21-30% | 31-40% | 21-30% | 0-10% |
Non Economically Disadvantaged | 0-10% | 21-30% | 31-40% | 31-40% | 0-10% |
Economically Disadvantaged | 11-20% | 21-30% | 21-30% | 21-30% | 0-10% |
Foster Care | 0.0% | 0.0% | 0.0% | 91-100% | 0.0% |
English Learners | 0.0% | 31-40% | 0.0% | 51-60% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513