Carver Middle School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
All | 28.8% | 33.8% | 29.5% | 7.9% |
Female | 21-30% | 41-50% | 21-30% | 0-10% |
Male | 30.9% | 26.5% | 30.9% | 11.8% |
Black or African American | 29.5% | 37.9% | 26.3% | 6.3% |
Hispanic or Latino | 54.6% | 9.1% | 27.3% | 9.1% |
Two or More Races | 41-50% | 41-50% | 0.0% | 0.0% |
White | 16.1% | 29.0% | 41.9% | 12.9% |
Students without Disabilities | 21.0% | 31.4% | 37.1% | 10.5% |
Students with Disabilities | 52.9% | 41.2% | 5.9% | 0.0% |
Homeless | 0.0% | 31-40% | 61-70% | 0.0% |
Foster Care | 91-100% | 0.0% | 0.0% | 0.0% |
English Learners | 61-70% | 11-20% | 21-30% | 0.0% |
Economically Disadvantaged | 30.9% | 34.2% | 27.6% | 7.3% |
Non Economically Disadvantaged | 12.5% | 31.3% | 43.8% | 12.5% |
Non English Learners | 26.7% | 35.1% | 29.8% | 8.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513