Friars Point Elementary School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | <10 | 15.8% | <10 | 5.3% | <10 | 26.3% | <10 | 31.6% | <10 | 21.1% |
| Female | <10 | 21-30% | <10 | 11-20% | <10 | 21-30% | <10 | 31-40% | <10 | 11-20% |
| Male | <10 | 10.0% | 0.0% | <10 | 30.0% | <10 | 30.0% | <10 | 30.0% | |
| Two or More Races | <10 | 8.3% | <10 | 8.3% | <10 | 41.7% | <10 | 25.0% | <10 | 16.7% |
| Black or African American | <10 | 31-40% | 0.0% | 0.0% | <10 | 41-50% | <10 | 11-20% | ||
| White | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
| Students with Disabilities | <10 | 31-40% | 0.0% | <10 | 11-20% | <10 | 11-20% | <10 | 11-20% | |
| Students without Disabilities | <10 | 7.1% | <10 | 7.1% | <10 | 28.6% | <10 | 35.7% | <10 | 21.4% |
| Economically Disadvantaged | <10 | 15.8% | <10 | 5.3% | <10 | 26.3% | <10 | 31.6% | <10 | 21.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025