Choctaw County High School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 13.1% | 12.5% | 27.8% | 38.1% | 8.5% |
Female | 0-10% | 11-20% | 31-40% | 41-50% | 0-10% |
Male | 16.4% | 13.5% | 23.1% | 35.6% | 11.5% |
Asian | 0.0% | 0.0% | 91-100% | 0.0% | 0.0% |
Black or African American | 21-30% | 11-20% | 41-50% | 11-20% | 0-10% |
Hispanic or Latino | 0.0% | 0.0% | 0.0% | 91-100% | 0.0% |
Two or More Races | 31-40% | 0.0% | 0.0% | 31-40% | 31-40% |
White | 6.7% | 10.5% | 18.1% | 52.4% | 12.4% |
Students without Disabilities | 8.0% | 8.0% | 26.8% | 46.4% | 10.9% |
Students with Disabilities | 31.6% | 29.0% | 31.6% | 7.9% | 0.0% |
Non Economically Disadvantaged | 0-10% | 0-10% | 21-30% | 51-60% | 0-10% |
Military Connected | 0.0% | 0.0% | 0.0% | 91-100% | 0.0% |
English Learners | 0.0% | 0.0% | 91-100% | 0.0% | 0.0% |
Non English Learners | 13.1% | 12.6% | 27.4% | 38.3% | 8.6% |
Economically Disadvantaged | 20.8% | 14.6% | 31.3% | 25.0% | 8.3% |
Homeless | 0.0% | 91-100% | 0.0% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513