Houston Upper Elementary
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | <10 | 0-10% | <10 | 0-10% | 21 | 11-20% | 42 | 31-40% | 48 | 31-40% |
| Male | <10 | 0-10% | <10 | 0-10% | 14 | 11-20% | 26 | 31-40% | 26 | 31-40% |
| Female | 0.0% | <10 | 0-10% | <10 | 11-20% | 16 | 31-40% | 22 | 41-50% | |
| Black or African American | 0.0% | <10 | 8.0% | 15 | 30.0% | 18 | 36.0% | 13 | 26.0% | |
| White | 0.0% | 0.0% | <10 | 7.4% | 19 | 35.2% | 31 | 57.4% | ||
| Hispanic or Latino | <10 | 21-30% | <10 | 31-40% | <10 | 21-30% | <10 | 11-20% | <10 | 11-20% |
| Two or More Races | 0.0% | 0.0% | 0.0% | <10 | 71-80% | <10 | 11-20% | |||
| Asian | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
| Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | 17 | 11-20% | 32 | 31-40% | 28 | 31-40% |
| Students with Disabilities | 0.0% | <10 | 18.8% | <10 | 50.0% | <10 | 18.8% | <10 | 12.5% | |
| Students without Disabilities | <10 | 0-10% | <10 | 0-10% | 13 | 11-20% | 39 | 31-40% | 46 | 41-50% |
| English Learners | <10 | 21-30% | <10 | 31-40% | <10 | 21-30% | 0.0% | <10 | 11-20% | |
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 11-20% | <10 | 21-30% | 20 | 51-60% |
| Foster Care | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
| Non English Learners | <10 | 0-10% | <10 | 0-10% | 19 | 11-20% | 42 | 31-40% | 47 | 41-50% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025