Houston High School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 35 | 20.2% | 29 | 16.8% | 27 | 15.6% | 54 | 31.2% | 28 | 16.2% |
| Female | 16 | 18.0% | 12 | 13.5% | 12 | 13.5% | 30 | 33.7% | 19 | 21.4% |
| Male | 19 | 22.6% | 17 | 20.2% | 15 | 17.9% | 24 | 28.6% | <10 | 10.7% |
| Hispanic or Latino | <10 | 38.9% | <10 | 16.7% | <10 | 5.6% | <10 | 33.3% | <10 | 5.6% |
| Two or More Races | <10 | 17.7% | <10 | 5.9% | <10 | 23.5% | <10 | 23.5% | <10 | 29.4% |
| White | <10 | 12.2% | <10 | 12.2% | 14 | 18.9% | 28 | 37.8% | 14 | 18.9% |
| Asian | <10 | 31-40% | 0.0% | 0.0% | 0.0% | <10 | 61-70% | |||
| Black or African American | 15 | 24.6% | 16 | 26.2% | <10 | 13.1% | 16 | 26.2% | <10 | 9.8% |
| Students with Disabilities | 12 | 48.0% | <10 | 24.0% | <10 | 20.0% | <10 | 8.0% | 0.0% | |
| Students without Disabilities | 23 | 15.5% | 23 | 15.5% | 22 | 14.9% | 52 | 35.1% | 28 | 18.9% |
| Non English Learners | 28 | 17.1% | 28 | 17.1% | 26 | 15.9% | 54 | 32.9% | 28 | 17.1% |
| Economically Disadvantaged | 27 | 25.7% | 19 | 18.1% | 16 | 15.2% | 32 | 30.5% | 11 | 10.5% |
| Non Economically Disadvantaged | <10 | 11.8% | <10 | 14.7% | 11 | 16.2% | 22 | 32.4% | 17 | 25.0% |
| English Learners | <10 | 71-80% | <10 | 11-20% | <10 | 11-20% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025