Houston High School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 42 | 24.4% | 24 | 14.0% | 30 | 17.4% | 44 | 25.6% | 32 | 18.6% |
Female | 19 | 21.1% | <10 | 11.1% | 16 | 17.8% | 27 | 30.0% | 18 | 20.0% |
Male | 23 | 28.1% | 14 | 17.1% | 14 | 17.1% | 17 | 20.7% | 14 | 17.1% |
Two or More Races | <10 | 16.7% | <10 | 16.7% | <10 | 25.0% | <10 | 41.7% | 0.0% | |
Black or African American | 28 | 35.0% | 14 | 17.5% | 16 | 20.0% | 13 | 16.3% | <10 | 11.3% |
White | <10 | 5.5% | <10 | 7.3% | <10 | 12.7% | 24 | 43.6% | 17 | 30.9% |
Hispanic or Latino | <10 | 36.0% | <10 | 16.0% | <10 | 16.0% | <10 | 8.0% | <10 | 24.0% |
Economically Disadvantaged | 35 | 30.7% | 18 | 15.8% | 23 | 20.2% | 22 | 19.3% | 16 | 14.0% |
Non Economically Disadvantaged | <10 | 12.1% | <10 | 10.3% | <10 | 12.1% | 22 | 37.9% | 16 | 27.6% |
Students with Disabilities | 18 | 51-60% | <10 | 11-20% | <10 | 11-20% | <10 | 0-10% | <10 | 0-10% |
Non English Learners | 36 | 21.7% | 24 | 14.5% | 30 | 18.1% | 44 | 26.5% | 32 | 19.3% |
Students without Disabilities | 24 | 17.0% | 19 | 13.5% | 26 | 18.4% | 41 | 29.1% | 31 | 22.0% |
English Learners | <10 | 91-100% | 0.0% | 0.0% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513