Houston High School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 21 | 12.0% | 27 | 15.4% | 33 | 18.9% | 58 | 33.1% | 36 | 20.6% |
Female | 11 | 11.6% | 12 | 12.6% | 15 | 15.8% | 38 | 40.0% | 19 | 20.0% |
Male | <10 | 12.5% | 15 | 18.8% | 18 | 22.5% | 20 | 25.0% | 17 | 21.3% |
White | <10 | 0-10% | <10 | 0-10% | 13 | 11-20% | 27 | 31-40% | 29 | 31-40% |
Hispanic or Latino | <10 | 30.0% | <10 | 30.0% | <10 | 10.0% | <10 | 15.0% | <10 | 15.0% |
Black or African American | 12 | 11-20% | 16 | 21-30% | 18 | 21-30% | 26 | 31-40% | <10 | 0-10% |
Two or More Races | <10 | 11-20% | <10 | 11-20% | 0.0% | <10 | 31-40% | <10 | 31-40% | |
English Learners | <10 | 41-50% | <10 | 31-40% | <10 | 11-20% | 0.0% | 0.0% | ||
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 11-20% | 24 | 31-40% | 24 | 31-40% |
Students without Disabilities | 13 | 8.5% | 20 | 13.1% | 27 | 17.7% | 57 | 37.3% | 36 | 23.5% |
Economically Disadvantaged | 18 | 15.8% | 25 | 21.9% | 25 | 21.9% | 34 | 29.8% | 12 | 10.5% |
Non English Learners | 18 | 10.7% | 25 | 14.8% | 32 | 18.9% | 58 | 34.3% | 36 | 21.3% |
Students with Disabilities | <10 | 31-40% | <10 | 31-40% | <10 | 21-30% | <10 | 0-10% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513