D.M. Smith Elementary
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 23 | 21-30% | 17 | 11-20% | 21 | 21-30% | 22 | 21-30% | <10 | 0-10% |
| Male | 11 | 21-30% | <10 | 11-20% | <10 | 21-30% | 13 | 31-40% | <10 | 0-10% |
| Female | 12 | 21-30% | 12 | 21-30% | 12 | 21-30% | <10 | 11-20% | <10 | 0-10% |
| Black or African American | 23 | 21-30% | 16 | 11-20% | 21 | 21-30% | 22 | 21-30% | <10 | 0-10% |
| Two or More Races | 0.0% | <10 | 91-100% | 0.0% | 0.0% | 0.0% | ||||
| Military Connected | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
| Students without Disabilities | 17 | 21-30% | 16 | 21-30% | 19 | 21-30% | 20 | 21-30% | <10 | 0-10% |
| Students with Disabilities | <10 | 54.6% | <10 | 9.1% | <10 | 18.2% | <10 | 18.2% | 0.0% | |
| Economically Disadvantaged | 23 | 21-30% | 17 | 11-20% | 21 | 21-30% | 22 | 21-30% | <10 | 0-10% |
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025