Kossuth Middle School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | <10 | 0-10% | 15 | 0-10% | 50 | 21-30% | 79 | 31-40% | 53 | 21-30% |
Female | <10 | 5.6% | <10 | 11.1% | 29 | 32.2% | 24 | 26.7% | 22 | 24.4% |
Male | <10 | 0-10% | <10 | 0-10% | 21 | 11-20% | 55 | 41-50% | 31 | 21-30% |
Black or African American | 0.0% | 0.0% | <10 | 41-50% | <10 | 41-50% | 0.0% | |||
White | <10 | 0-10% | 14 | 0-10% | 47 | 21-30% | 74 | 31-40% | 52 | 21-30% |
Two or More Races | <10 | 11-20% | <10 | 11-20% | <10 | 11-20% | <10 | 31-40% | <10 | 11-20% |
Hispanic or Latino | 0.0% | 0.0% | <10 | 41-50% | <10 | 41-50% | 0.0% | |||
Asian | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Economically Disadvantaged | <10 | 8.5% | <10 | 9.6% | 30 | 31.9% | 29 | 30.9% | 18 | 19.2% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | 20 | 11-20% | 50 | 41-50% | 35 | 31-40% |
Homeless | <10 | 11-20% | 0.0% | <10 | 31-40% | 0.0% | <10 | 31-40% | ||
Students with Disabilities | <10 | 21.9% | <10 | 21.9% | 13 | 40.6% | <10 | 15.6% | 0.0% | |
Students without Disabilities | <10 | 0-10% | <10 | 0-10% | 37 | 21-30% | 74 | 41-50% | 53 | 21-30% |
PO Box 771
Jackson, MS 39205
(601) 359-3513