Wayne County School District
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 82 | 5.4% | 277 | 18.1% | 490 | 32.0% | 481 | 31.4% | 200 | 13.1% |
| Male | 47 | 6.0% | 142 | 18.2% | 249 | 31.9% | 246 | 31.5% | 97 | 12.4% |
| Female | 35 | 0-10% | 135 | 11-20% | 241 | 31-40% | 235 | 31-40% | 103 | 11-20% |
| Black or African American | 58 | 7.1% | 174 | 21.3% | 287 | 35.1% | 228 | 27.9% | 71 | 8.7% |
| Two or More Races | <10 | 7.1% | <10 | 10.7% | 11 | 39.3% | <10 | 28.6% | <10 | 14.3% |
| White | 18 | 0-10% | 81 | 11-20% | 178 | 21-30% | 232 | 31-40% | 119 | 11-20% |
| Hispanic or Latino | <10 | 7.6% | 19 | 35.9% | 13 | 24.5% | 12 | 22.6% | <10 | 9.4% |
| Alaskan Native or Native American | 0.0% | 0.0% | <10 | 31-40% | <10 | 31-40% | <10 | 31-40% | ||
| Migrant | <10 | 91-100% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
| English Learners | <10 | 10.8% | 17 | 46.0% | 14 | 37.8% | <10 | 5.4% | 0.0% | |
| Non English Learners | 78 | 5.2% | 260 | 17.4% | 476 | 31.9% | 479 | 32.1% | 200 | 13.4% |
| Students without Disabilities | 29 | 0-10% | 179 | 11-20% | 408 | 31-40% | 456 | 31-40% | 195 | 11-20% |
| Foster Care | <10 | 21-30% | <10 | 11-20% | <10 | 21-30% | <10 | 21-30% | 0.0% | |
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
| Students with Disabilities | 53 | 11-20% | 98 | 31-40% | 82 | 31-40% | 25 | 0-10% | <10 | 0-10% |
| Economically Disadvantaged | 82 | 5.4% | 277 | 18.1% | 490 | 32.0% | 481 | 31.4% | 200 | 13.1% |
| Military Connected | 0.0% | 0.0% | <10 | 41-50% | <10 | 41-50% | 0.0% | |||
| Homeless | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025