Vicksburg Warren School District
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 218 | 6.7% | 640 | 19.7% | 1019 | 31.3% | 940 | 28.9% | 439 | 13.5% |
| Female | 94 | 5.9% | 295 | 18.6% | 519 | 32.7% | 483 | 30.4% | 197 | 12.4% |
| Male | 124 | 7.4% | 345 | 20.7% | 500 | 30.0% | 457 | 27.4% | 242 | 14.5% |
| White | 41 | 0-10% | 112 | 11-20% | 237 | 21-30% | 355 | 31-40% | 252 | 21-30% |
| Two or More Races | <10 | 0-10% | 21 | 11-20% | 39 | 21-30% | 36 | 21-30% | 30 | 21-30% |
| Asian | <10 | 0-10% | <10 | 21-30% | <10 | 11-20% | <10 | 11-20% | <10 | 31-40% |
| Black or African American | 167 | 8.2% | 488 | 24.0% | 720 | 35.4% | 526 | 25.9% | 133 | 6.5% |
| Hispanic or Latino | <10 | 5.3% | <10 | 17.5% | 15 | 26.3% | 17 | 29.8% | 12 | 21.1% |
| Alaskan Native or Native American | 0.0% | <10 | 41-50% | 0.0% | 0.0% | <10 | 41-50% | |||
| Native Hawaiian or Pacific Islander | 0.0% | <10 | 21-30% | <10 | 41-50% | 0.0% | <10 | 21-30% | ||
| Military Connected | <10 | 11-20% | 0.0% | 0.0% | <10 | 41-50% | <10 | 31-40% | ||
| Students without Disabilities | 96 | 0-10% | 435 | 11-20% | 892 | 31-40% | 896 | 31-40% | 429 | 11-20% |
| English Learners | <10 | 7.5% | 17 | 42.5% | 11 | 27.5% | <10 | 15.0% | <10 | 7.5% |
| Non English Learners | 215 | 6.7% | 623 | 19.4% | 1008 | 31.3% | 934 | 29.0% | 436 | 13.6% |
| Homeless | <10 | 30.8% | <10 | 15.4% | <10 | 38.5% | <10 | 15.4% | 0.0% | |
| Foster Care | <10 | 23.1% | <10 | 30.8% | <10 | 7.7% | <10 | 23.1% | <10 | 15.4% |
| Students with Disabilities | 122 | 21-30% | 205 | 31-40% | 127 | 21-30% | 44 | 0-10% | <10 | 0-10% |
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
| Economically Disadvantaged | 218 | 6.7% | 640 | 19.7% | 1019 | 31.3% | 940 | 28.9% | 439 | 13.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025