Flowood Elementary School
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | <10 | 0-10% | 22 | 11-20% | 47 | 21-30% | 72 | 31-40% | 52 | 21-30% |
| Female | <10 | 0-10% | 11 | 11-20% | 25 | 21-30% | 41 | 41-50% | 23 | 21-30% |
| Male | <10 | 0-10% | 11 | 11-20% | 22 | 21-30% | 31 | 31-40% | 29 | 21-30% |
| Hispanic or Latino | <10 | 13.0% | <10 | 34.8% | <10 | 30.4% | <10 | 13.0% | <10 | 8.7% |
| White | <10 | 0-10% | <10 | 0-10% | 20 | 21-30% | 31 | 31-40% | 28 | 31-40% |
| Black or African American | <10 | 0-10% | <10 | 11-20% | 18 | 21-30% | 29 | 41-50% | 12 | 11-20% |
| Asian | 0.0% | <10 | 10.0% | 0.0% | <10 | 50.0% | <10 | 40.0% | ||
| Two or More Races | 0.0% | <10 | 8.3% | <10 | 16.7% | <10 | 33.3% | <10 | 41.7% | |
| Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
| Students with Disabilities | <10 | 5.6% | <10 | 25.0% | 11 | 30.6% | 11 | 30.6% | <10 | 8.3% |
| Economically Disadvantaged | <10 | 0-10% | 14 | 11-20% | 22 | 21-30% | 30 | 31-40% | 13 | 11-20% |
| Non English Learners | <10 | 0-10% | 15 | 0-10% | 45 | 21-30% | 69 | 31-40% | 51 | 21-30% |
| Students without Disabilities | <10 | 0-10% | 13 | 0-10% | 36 | 21-30% | 61 | 31-40% | 49 | 21-30% |
| English Learners | <10 | 18.8% | <10 | 43.8% | <10 | 12.5% | <10 | 18.8% | <10 | 6.3% |
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | 25 | 21-30% | 42 | 31-40% | 39 | 31-40% |
| Military Connected | 0.0% | <10 | 11-20% | <10 | 41-50% | <10 | 11-20% | <10 | 11-20% | |
| Homeless | 0.0% | <10 | 91-100% | 0.0% | 0.0% | 0.0% | ||||
| Foster Care | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025