Rankin County School District
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 125 | 0-10% | 825 | 0-10% | 2187 | 21-30% | 3969 | 31-40% | 2721 | 21-30% |
Female | 60 | 0-10% | 350 | 0-10% | 1061 | 21-30% | 2028 | 41-50% | 1249 | 21-30% |
Male | 65 | 0-10% | 475 | 0-10% | 1126 | 21-30% | 1941 | 31-40% | 1472 | 21-30% |
Black or African American | 47 | 0-10% | 298 | 11-20% | 756 | 21-30% | 1050 | 41-50% | 372 | 11-20% |
White | 57 | 0-10% | 388 | 0-10% | 1170 | 11-20% | 2477 | 41-50% | 2017 | 31-40% |
Asian | <10 | 0-10% | <10 | 0-10% | 13 | 0-10% | 44 | 21-30% | 86 | 51-60% |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | <10 | 61-70% | <10 | 31-40% | 0.0% | |||
Two or More Races | <10 | 0-10% | 69 | 0-10% | 151 | 21-30% | 300 | 41-50% | 206 | 21-30% |
Alaskan Native or Native American | 0.0% | 0.0% | <10 | 41-50% | <10 | 41-50% | 0.0% | |||
Hispanic or Latino | 15 | 0-10% | 63 | 11-20% | 94 | 31-40% | 96 | 31-40% | 40 | 11-20% |
Economically Disadvantaged | 56 | 0-10% | 441 | 11-20% | 1088 | 31-40% | 1423 | 31-40% | 529 | 11-20% |
Non Economically Disadvantaged | 69 | 0-10% | 384 | 0-10% | 1099 | 11-20% | 2546 | 31-40% | 2192 | 31-40% |
Students with Disabilities | 80 | 5.5% | 415 | 28.5% | 486 | 33.4% | 326 | 22.4% | 148 | 10.2% |
Students without Disabilities | 45 | 0-10% | 410 | 0-10% | 1701 | 11-20% | 3643 | 41-50% | 2573 | 31-40% |
English Learners | 14 | 6.0% | 64 | 27.6% | 76 | 32.8% | 52 | 22.4% | 26 | 11.2% |
Non English Learners | 111 | 0-10% | 761 | 0-10% | 2111 | 21-30% | 3917 | 41-50% | 2695 | 21-30% |
Military Connected | <10 | 0-10% | 12 | 0-10% | 63 | 11-20% | 157 | 41-50% | 104 | 31-40% |
Migrant | <10 | 41-50% | 0.0% | <10 | 41-50% | 0.0% | 0.0% | |||
Homeless | 0.0% | <10 | 11-20% | <10 | 21-30% | 11 | 41-50% | <10 | 0-10% | |
Foster Care | 0.0% | <10 | 41.7% | <10 | 25.0% | <10 | 25.0% | <10 | 8.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513