Pontotoc County School District
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 34 | 0-10% | 194 | 0-10% | 488 | 21-30% | 806 | 41-50% | 369 | 11-20% |
| Male | 17 | 0-10% | 113 | 11-20% | 248 | 21-30% | 390 | 31-40% | 205 | 21-30% |
| Female | 17 | 0-10% | 81 | 0-10% | 240 | 21-30% | 416 | 41-50% | 164 | 11-20% |
| Asian | 0.0% | 0.0% | 0.0% | <10 | 21-30% | <10 | 71-80% | |||
| Hispanic or Latino | 12 | 0-10% | 34 | 11-20% | 75 | 31-40% | 86 | 31-40% | 36 | 11-20% |
| Black or African American | <10 | 0-10% | 30 | 11-20% | 62 | 31-40% | 75 | 41-50% | 13 | 0-10% |
| Two or More Races | <10 | 0-10% | <10 | 11-20% | 17 | 31-40% | 21 | 31-40% | <10 | 11-20% |
| White | 15 | 0-10% | 123 | 0-10% | 333 | 21-30% | 622 | 41-50% | 307 | 21-30% |
| Alaskan Native or Native American | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
| Foster Care | 0.0% | <10 | 11.1% | <10 | 33.3% | <10 | 55.6% | 0.0% | ||
| Students with Disabilities | 24 | 0-10% | 96 | 31-40% | 118 | 31-40% | 45 | 11-20% | 14 | 0-10% |
| English Learners | 12 | 0-10% | 30 | 21-30% | 46 | 31-40% | 25 | 21-30% | <10 | 0-10% |
| Non English Learners | 22 | 0-10% | 164 | 0-10% | 442 | 21-30% | 781 | 41-50% | 366 | 21-30% |
| Homeless | <10 | 16.7% | <10 | 50.0% | <10 | 8.3% | <10 | 25.0% | 0.0% | |
| Migrant | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
| Students without Disabilities | <10 | 0-10% | 98 | 0-10% | 370 | 21-30% | 761 | 41-50% | 355 | 21-30% |
| Economically Disadvantaged | 18 | 0-10% | 120 | 11-20% | 296 | 21-30% | 400 | 41-50% | 146 | 11-20% |
| Non Economically Disadvantaged | 16 | 0-10% | 74 | 0-10% | 192 | 21-30% | 406 | 41-50% | 223 | 21-30% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025