Runnelstown Elementary School
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 | 
|---|---|---|---|---|---|---|---|---|---|---|
| All | <10 | 0-10% | 18 | 11-20% | 37 | 31-40% | 35 | 31-40% | 12 | 11-20% | 
| Male | <10 | 0-10% | <10 | 11-20% | 17 | 31-40% | 14 | 21-30% | <10 | 11-20% | 
| Female | <10 | 0-10% | 12 | 21-30% | 20 | 31-40% | 21 | 31-40% | <10 | 0-10% | 
| Black or African American | <10 | 11.1% | <10 | 27.8% | <10 | 33.3% | <10 | 16.7% | <10 | 11.1% | 
| White | 0.0% | 11 | 13.6% | 30 | 37.0% | 30 | 37.0% | <10 | 12.4% | |
| Two or More Races | 0.0% | <10 | 41-50% | 0.0% | <10 | 41-50% | 0.0% | |||
| Hispanic or Latino | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
| Economically Disadvantaged | <10 | 0-10% | 14 | 21-30% | 24 | 31-40% | 18 | 21-30% | <10 | 0-10% | 
| Students with Disabilities | <10 | 5.0% | <10 | 25.0% | <10 | 25.0% | <10 | 30.0% | <10 | 15.0% | 
| Students without Disabilities | <10 | 0-10% | 13 | 11-20% | 32 | 31-40% | 29 | 31-40% | <10 | 11-20% | 
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | 13 | 31-40% | 17 | 41-50% | <10 | 11-20% | 
| Non English Learners | <10 | 0-10% | 18 | 11-20% | 36 | 31-40% | 35 | 31-40% | 12 | 11-20% | 
| English Learners | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025