Picayune School District
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 38 | 0-10% | 269 | 11-20% | 475 | 21-30% | 592 | 31-40% | 198 | 11-20% |
Female | 11 | 0-10% | 124 | 11-20% | 229 | 31-40% | 287 | 31-40% | 88 | 11-20% |
Male | 27 | 0-10% | 145 | 11-20% | 246 | 21-30% | 305 | 31-40% | 110 | 11-20% |
White | 20 | 0-10% | 117 | 11-20% | 241 | 21-30% | 372 | 41-50% | 145 | 11-20% |
Alaskan Native or Native American | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
Asian | <10 | 5.0% | <10 | 10.0% | <10 | 35.0% | <10 | 25.0% | <10 | 25.0% |
Hispanic or Latino | 0.0% | <10 | 25.0% | 15 | 37.5% | 13 | 32.5% | <10 | 5.0% | |
Black or African American | <10 | 0-10% | 106 | 21-30% | 164 | 31-40% | 150 | 31-40% | 33 | 0-10% |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
Two or More Races | <10 | 0-10% | 34 | 21-30% | 44 | 21-30% | 52 | 31-40% | 13 | 0-10% |
Homeless | 0.0% | <10 | 23.5% | <10 | 58.8% | <10 | 11.8% | <10 | 5.9% | |
Foster Care | 0.0% | <10 | 31-40% | <10 | 31-40% | <10 | 31-40% | 0.0% | ||
Students with Disabilities | 14 | 0-10% | 101 | 41-50% | 78 | 31-40% | 35 | 11-20% | <10 | 0-10% |
Students without Disabilities | 24 | 0-10% | 168 | 11-20% | 397 | 21-30% | 557 | 41-50% | 190 | 11-20% |
Military Connected | 0.0% | <10 | 13.3% | <10 | 26.7% | <10 | 20.0% | <10 | 40.0% | |
English Learners | <10 | 6.3% | 28 | 35.4% | 18 | 22.8% | 24 | 30.4% | <10 | 5.1% |
Non English Learners | 33 | 0-10% | 241 | 11-20% | 457 | 31-40% | 568 | 31-40% | 194 | 11-20% |
Economically Disadvantaged | 38 | 0-10% | 269 | 11-20% | 475 | 21-30% | 592 | 31-40% | 198 | 11-20% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
PO Box 771
Jackson, MS 39205
(601) 359-3513