Pearl River Central Junior High
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 6.8% | 17.7% | 28.2% | 33.3% | 14.1% |
Female | 0-10% | 11-20% | 21-30% | 31-40% | 11-20% |
Male | 9.5% | 18.2% | 29.6% | 30.4% | 12.4% |
Asian | 0.0% | 0.0% | 0.0% | 91-100% | 0.0% |
Black or African American | 0-10% | 21-30% | 21-30% | 31-40% | 0.0% |
Hispanic or Latino | 5.9% | 29.4% | 11.8% | 35.3% | 17.7% |
Alaskan Native or Native American | 0.0% | 41-50% | 31-40% | 0.0% | 11-20% |
Two or More Races | 0-10% | 0-10% | 31-40% | 31-40% | 11-20% |
White | 7.1% | 17.5% | 27.8% | 33.0% | 14.7% |
Non Economically Disadvantaged | 0-10% | 11-20% | 21-30% | 31-40% | 11-20% |
Homeless | 0.0% | 21-30% | 61-70% | 11-20% | 0.0% |
Economically Disadvantaged | 9.3% | 21.8% | 31.1% | 29.4% | 8.3% |
Students with Disabilities | 31-40% | 31-40% | 11-20% | 0-10% | 0-10% |
Foster Care | 0.0% | 11-20% | 41-50% | 11-20% | 11-20% |
English Learners | 21-30% | 21-30% | 0.0% | 21-30% | 21-30% |
Non English Learners | 6.7% | 17.6% | 28.4% | 33.3% | 14.1% |
Students without Disabilities | 0-10% | 11-20% | 21-30% | 31-40% | 11-20% |
Military Connected | 9.1% | 13.6% | 9.1% | 45.5% | 22.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513