Pearl River County School District
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 5.1% | 17.0% | 31.0% | 32.6% | 14.3% |
Female | 0-10% | 11-20% | 21-30% | 31-40% | 11-20% |
Male | 6.4% | 17.6% | 31.9% | 30.6% | 13.5% |
Asian | 0.0% | 0.0% | 0.0% | 61-70% | 31-40% |
Hispanic or Latino | 6.7% | 33.3% | 20.0% | 30.0% | 10.0% |
Alaskan Native or Native American | 0.0% | 41-50% | 21-30% | 11-20% | 21-30% |
Two or More Races | 6.3% | 7.5% | 35.0% | 36.3% | 15.0% |
Black or African American | 6.8% | 30.5% | 27.1% | 30.5% | 5.1% |
White | 0-10% | 11-20% | 31-40% | 31-40% | 11-20% |
Military Connected | 5.3% | 18.4% | 13.2% | 44.7% | 18.4% |
Non Economically Disadvantaged | 0-10% | 11-20% | 21-30% | 31-40% | 11-20% |
Economically Disadvantaged | 5.6% | 18.9% | 32.6% | 29.7% | 13.3% |
Homeless | 6.7% | 23.3% | 40.0% | 23.3% | 6.7% |
English Learners | 18.2% | 27.3% | 18.2% | 18.2% | 18.2% |
Non English Learners | 5.0% | 16.9% | 31.1% | 32.7% | 14.3% |
Students without Disabilities | 0-10% | 11-20% | 31-40% | 31-40% | 11-20% |
Foster Care | 0-10% | 11-20% | 31-40% | 31-40% | 0-10% |
Students with Disabilities | 20.7% | 35.6% | 23.1% | 15.4% | 5.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513