North Panola School District
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 71 | 11-20% | 172 | 21-30% | 229 | 31-40% | 141 | 21-30% | 25 | 0-10% |
Female | 25 | 0-10% | 84 | 21-30% | 115 | 31-40% | 67 | 21-30% | 13 | 0-10% |
Male | 46 | 11-20% | 88 | 21-30% | 114 | 31-40% | 74 | 21-30% | 12 | 0-10% |
Asian | 0.0% | <10 | 41-50% | 0.0% | <10 | 41-50% | 0.0% | |||
Black or African American | 66 | 11-20% | 164 | 21-30% | 222 | 31-40% | 134 | 21-30% | 23 | 0-10% |
Two or More Races | 0.0% | <10 | 61-70% | 0.0% | <10 | 31-40% | 0.0% | |||
White | <10 | 20.8% | <10 | 20.8% | <10 | 29.2% | <10 | 20.8% | <10 | 8.3% |
Economically Disadvantaged | 71 | 11-20% | 172 | 21-30% | 229 | 31-40% | 141 | 21-30% | 25 | 0-10% |
Students without Disabilities | 43 | 0-10% | 135 | 21-30% | 208 | 31-40% | 140 | 21-30% | 24 | 0-10% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
Non English Learners | 71 | 11-20% | 171 | 21-30% | 229 | 31-40% | 140 | 21-30% | 25 | 0-10% |
Students with Disabilities | 28 | 31-40% | 37 | 41-50% | 21 | 21-30% | <10 | 0-10% | <10 | 0-10% |
English Learners | 0.0% | <10 | 41-50% | 0.0% | <10 | 41-50% | 0.0% | |||
Military Connected | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513