Newton County School District
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 11 | 0-10% | 77 | 0-10% | 216 | 21-30% | 361 | 41-50% | 189 | 21-30% |
Female | <10 | 0-10% | 37 | 0-10% | 110 | 21-30% | 202 | 41-50% | 98 | 21-30% |
Male | <10 | 0-10% | 40 | 0-10% | 106 | 21-30% | 159 | 31-40% | 91 | 21-30% |
Asian | <10 | 11-20% | 0.0% | <10 | 41-50% | 0.0% | <10 | 41-50% | ||
Hispanic or Latino | <10 | 11.8% | <10 | 11.8% | <10 | 23.5% | <10 | 41.2% | <10 | 11.8% |
Alaskan Native or Native American | 0.0% | <10 | 12.1% | 13 | 39.4% | 13 | 39.4% | <10 | 9.1% | |
Two or More Races | 0.0% | <10 | 23.1% | <10 | 38.5% | <10 | 30.8% | <10 | 7.7% | |
White | <10 | 0-10% | 45 | 0-10% | 135 | 21-30% | 257 | 41-50% | 162 | 21-30% |
Black or African American | <10 | 0-10% | 23 | 11-20% | 54 | 31-40% | 79 | 41-50% | 17 | 0-10% |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | <10 | 41-50% | <10 | 41-50% | 0.0% | |||
Economically Disadvantaged | <10 | 0-10% | 48 | 11-20% | 109 | 31-40% | 144 | 41-50% | 41 | 11-20% |
Students with Disabilities | <10 | 0-10% | 48 | 41-50% | 40 | 31-40% | 16 | 11-20% | <10 | 0-10% |
Students without Disabilities | <10 | 0-10% | 29 | 0-10% | 176 | 21-30% | 345 | 41-50% | 184 | 21-30% |
Non English Learners | <10 | 0-10% | 75 | 0-10% | 211 | 21-30% | 357 | 41-50% | 188 | 21-30% |
Non Economically Disadvantaged | <10 | 0-10% | 29 | 0-10% | 107 | 21-30% | 217 | 41-50% | 148 | 21-30% |
Foster Care | 0.0% | <10 | 61-70% | <10 | 11-20% | <10 | 21-30% | 0.0% | ||
English Learners | <10 | 20.0% | <10 | 13.3% | <10 | 33.3% | <10 | 26.7% | <10 | 6.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513