West Marion Primary School
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 0-10% | 0-10% | 11-20% | 51-60% | 21-30% |
Female | 0.0% | 0-10% | 11-20% | 51-60% | 21-30% |
Male | 5.7% | 0.0% | 14.3% | 48.6% | 31.4% |
Black or African American | 0.0% | 6.3% | 25.0% | 43.8% | 25.0% |
Hispanic or Latino | 0.0% | 0.0% | 0.0% | 41-50% | 41-50% |
Two or More Races | 0.0% | 0.0% | 91-100% | 0.0% | 0.0% |
White | 0-10% | 0.0% | 0-10% | 51-60% | 31-40% |
Non Economically Disadvantaged | 0-10% | 0-10% | 0-10% | 51-60% | 31-40% |
Students without Disabilities | 0-10% | 0-10% | 11-20% | 51-60% | 21-30% |
Homeless | 0.0% | 0.0% | 31-40% | 0.0% | 61-70% |
English Learners | 0.0% | 0.0% | 0.0% | 91-100% | 0.0% |
Non English Learners | 0-10% | 0-10% | 11-20% | 51-60% | 31-40% |
Students with Disabilities | 7.7% | 0.0% | 23.1% | 38.5% | 30.8% |
Foster Care | 31-40% | 31-40% | 0.0% | 31-40% | 0.0% |
Economically Disadvantaged | 0-10% | 0-10% | 11-20% | 51-60% | 21-30% |
PO Box 771
Jackson, MS 39205
(601) 359-3513